
NBA
TeamsScores & ScheduleStandingsPodcastsThe Bounce newsletterFantasyNBA OddsNBA PicksNBA DraftAdvertisement
Mavericks
(22-16), 7th in West
DAL
136
FINAL
Sun, Nov 12
124
NOP
Pelicans
(23-15), 6th in West
Game
Discuss
Stats
Plays
Player Stats
DAL
NOP
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Doncic PG | 27 | 30 | 4 | 9 | 11-18 | 4-9 | 4-5 | 1 | 0 | 2 | 0 | 14 |
K. Irving SG | 29 | 35 | 6 | 7 | 13-20 | 7-10 | 2-2 | 0 | 1 | 1 | 1 | 9 |
D. Jones SF | 21 | 7 | 1 | 2 | 2-6 | 2-6 | 1-2 | 0 | 0 | 1 | 0 | 8 |
G. Williams PF | 21 | 0 | 2 | 1 | 0-4 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 19 |
D. Lively C | 26 | 10 | 2 | 0 | 4-5 | 0-0 | 2-4 | 1 | 2 | 1 | 5 | 13 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
T. Hardaway SG | 28 | 15 | 9 | 2 | 4-14 | 3-10 | 4-4 | 0 | 0 | 0 | 1 | 14 |
J. Green SG | 27 | 13 | 2 | 3 | 5-11 | 3-7 | 0-0 | 2 | 0 | 1 | 1 | 11 |
D. Powell C | 17 | 7 | 10 | 2 | 3-4 | 0-0 | 1-2 | 1 | 0 | 0 | 4 | 7 |
D. Exum PG | 13 | 6 | 1 | 1 | 3-6 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 6 |
J. Hardy SG | 7 | 7 | 2 | 2 | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | -3 |
O. Prosper PF | 6 | 4 | 0 | 0 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | -11 |
S. Curry SG | 6 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -11 |
M. Morris PF | 3 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | -8 |
R. Holmes PF | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -8 |
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Daniels PG | 31 | 17 | 9 | 4 | 7-12 | 3-6 | 0-0 | 0 | 0 | 3 | 3 | -29 |
J. Hawkins SG | 27 | 10 | 2 | 2 | 3-13 | 2-9 | 2-2 | 0 | 0 | 2 | 1 | -28 |
B. Ingram SF | 30 | 20 | 5 | 5 | 9-17 | 1-3 | 1-4 | 0 | 0 | 1 | 2 | -10 |
Z. Williamson PF | 26 | 18 | 2 | 4 | 7-11 | 0-0 | 4-8 | 1 | 0 | 6 | 3 | -21 |
J. Valanciunas C | 20 | 15 | 10 | 3 | 6-11 | 3-5 | 0-0 | 0 | 2 | 0 | 0 | -13 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
M. Ryan SF | 27 | 14 | 6 | 2 | 5-7 | 4-6 | 0-0 | 0 | 0 | 0 | 3 | 0 |
J. Robinson-Earl PF | 25 | 11 | 6 | 1 | 4-8 | 3-5 | 0-0 | 1 | 0 | 1 | 2 | 5 |
C. Zeller C | 13 | 3 | 5 | 2 | 1-2 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 11 |
N. Marshall SF | 13 | 8 | 2 | 2 | 2-3 | 1-1 | 3-3 | 0 | 0 | 2 | 2 | 4 |
D. Seabron SG | 8 | 3 | 3 | 2 | 1-1 | 0-0 | 1-2 | 0 | 1 | 0 | 2 | 16 |
K. Lewis PG | 7 | 5 | 1 | 4 | 2-5 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 14 |
L. Nance PF | 6 | 0 | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | -9 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZuYaJ%2BRorJwv9Oaq6xnlJa5ra3SZqSarpWntqS30matrGWemsRuu9GlnJqmo2K9prjInJinq19nuq3Gy6algpGiqrt0kLNqZg%3D%3D